ENG-A
Ledger only
$350 / mo
- Monthly bookkeeping, closed by the [set day]th
- The one page report
- A quarterly call, thirty minutes, no slides
Ledgerline. Books that balance.
ENG-A
$350 / mo
ENG-B · Most kept
$825 / mo
ENG-C
$2,700 / yr
| Ref | Add-on | What that means | Rate |
|---|---|---|---|
| ADD-01 | Clean-up, per month behind | The backlog, posted and reconciled. Quoted flat before we begin. | $95 |
| ADD-02 | Contractor filings, per form | Year-end contractor paperwork, filed and delivered. | $15 |
| ADD-03 | Extra payroll person | Beyond the [set n] included in the full desk. Per person, per month. | $12 |
| ADD-04 | Software migration, flat | Out of the spreadsheet, into [set your software], history intact. | $450 |
| ADD-05 | Audit support, hourly | The one hourly rate on this sheet. We sit with you and the letters. | $120 |
Tick your services on the front sheet, post the entry, and watch your name appear in the roster. The total you saw is the total you pay.